Recommended Battery for this inverter: MaxxCell 24V 5.12KWH LiFePO4 Off Grid Battery
Datasheet Growatt SPF3000TL
Datasheet | SPF3000TL |
---|---|
Battery Voltage | 24VDC |
Battery Types | Lithium/Lead/AGM/Custom |
Inverter Output | |
Rated Power | 3000VA/3000W |
Parallel Capability | No |
AC Voltage Regulation (Battery Mode) | 230VAC +or- 5% @ 50/60Hz |
Surge Voltage | 6000VA |
Efficiency (Peak) | 93% |
Waveform | Pure sine wave |
Transfer Time | 10ms typical, 20ms Max |
Solar Charger | |
Maximum PV Array Power | 1500W |
MPPT Range @ Operating Voltage | 30VDC ~ 80VDC |
Number of independent MPPT Trackers / Strings Per MPP Tracker | 1/1 |
Maximum PV Array Open Circuit Voltage | 102VDC |
Maximum Solar Charge Current | 50A |
AC Charger | |
Charge Current | 30A |
AC Input Voltage | 230VAC |
Selectable Voltage Range | 170-280 VAC / 90-280 VAC |
Frequency Range | 50Hz/60Hz (Auto Sensing) |
Physical | |
Protection Degree | IP20 |
Dimension (W/H/D) | 120/315/390mm |
Net Weight | 8Kgs |